swipe to view more
Built to Go Where the Road Won't From city slab to backcountry rock, the Pan America 1250 Special delivers 150 hp of adaptable power at the flick of the throttle, in a package that weighs less than 570 lbs. With Adaptive Ride Height, Rider Safety Enhancements, and a 6.8” (173 mm) touchscreen display all standard, it’s packed with tech and built to take you wherever you want to go, even if the road doesn’t.
Adjustable seat heights, adaptive lighting, and premium Brembo brakes make every mile fit you, not the other way around. With ride modes, tubeless laced wheel options, and a full-color TFT display, the Pan America 1250 Special is designed to look right and feel right, no matter where you point it.
Switch between 31.1" and 32" seat heights to fine-tune your riding position, then let available Adaptive Ride Height automatically lower the bike at stops for surer footing. The result: a fit that keeps you comfortable and in control from kickstand up to kickstand down.
Lean-sensitive braking and traction control work with you in the twisties, the sweepers, and the surprises, giving you added confidence when the road gets interesting.
A fresh fuel tank design features a two-tone stripe and inset H-D Bar & Shield logo, with color-matched fairings across all paint options for a refined, adventure-ready look that’s unmistakably Harley-Davidson
Brembo front calipers and Tire Pressure Monitoring System come standard, so you’ve got the stopping power and the real-time data to match your riding conditions.
Five factory-set ride modes and four custom slots let you tailor throttle response, braking, and traction control for whatever the day throws your way.
Navigation, bike data, and Bluetooth® connectivity are just a tap away on the glove-friendly touchscreen, making it easy to stay informed without breaking your rhythm.
LED headlights that adjust with your lean illuminate more of the road ahead, so the twists don’t catch you by surprise.
| ENGINERevolution® Max 1250 | VALVESChain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT; four valves per cylinder | 
| BORE4.134 in. (105 mm) | STROKE2.846 in. (72.3 mm) | 
| DISPLACEMENT76.4 cu in (1,252 cc) | COMPRESSION RATIO13.0:1 | 
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERDowndraft intake, tuned velocity stacks, washable filter media | 
| EXHAUST2-into-1-into-1; catalyst in header | LUBRICATION SYSTEMSemi-Dry Sump | 
| LENGTH89.4 in. (2,270 mm) | OVERALL WIDTH38.4 in. (975 mm) | 
| OVERALL HEIGHT59.4 in. (1,510 mm) | SEAT HEIGHT, LADENN/A | 
| SEAT HEIGHT, LADEN (LOW SEAT POSITION)31.1 in. (790 mm) | SEAT HEIGHT, LADEN (HIGH SEAT POSITION32 in. (813 mm) | 
| SEAT HEIGHT, LADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)30.4 in. (772 mm) | SEAT HEIGHT, LADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)31.4 in. (797 mm) | 
| SEAT HEIGHT, UNLADENN/A | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION)33.4 in. (850 mm) | 
| SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION)34.4 in. (875 mm) | SEAT HEIGHT, UNLADEN (LOW SEAT POSITION WITH OPTIONAL ARH SUSPENSION)32.7 in. (830 mm) | 
| SEAT HEIGHT, UNLADEN (HIGH SEAT POSITION WITH OPTIONAL ARH SUSPENSION)33.7 in. (855 mm) | STATIC GROUND CLEARANCE6.9 in. (175 mm) | 
| STATIC GROUND CLEARANCE WITHOUT ARH6.9 in. (175 mm) | STATIC GROUND CLEARANCE WITH ARH8.1 in. (205 mm) | 
| DYNAMIC GROUND CLEARANCE (WITH OPTIONAL SUSPENSION)6.9 in. (175 mm) | RAKE (STEERING HEAD) (DEG)25 | 
| FORK ANGLE (DEG)25 | TRAIL4.3 in. (108 mm) | 
| WHEELBASE62.4 in. (1,585 mm) | TIRES, TYPEMichelin® Scorcher “Adventure”, Radial | 
| TIRES, FRONT MODELScorcher Adventure | TIRES, FRONT SPECIFICATION120/70R19 60V | 
| TIRES, REAR MODELScorcher Adventure | TIRES, REAR SPECIFICATION170/60R17 72V | 
| FUEL CAPACITY5.6 gal. (21.2 l) | RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | 
| OIL CAPACITY (W/FILTER)4.75 qt. (4.5 l) | COOLANT CAPACITY2.32 qt. (2.2 l) | 
| WEIGHT, AS SHIPPED542 lb. (246 kg) | WEIGHT, IN RUNNING ORDER578 lb. (262 kg) | 
| GROSS VEHICLE WEIGHT RATING1,003 lb. (455 kg) | GROSS AXLE WEIGHT RATING, FRONT399 lb. (181 kg) | 
| GROSS AXLE WEIGHT RATING, REAR665 lb. (302 kg) | 
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE91 ft-lb (124 Nm) | 
| ENGINE TORQUE (RPM)6,750 | POWER149 HP / 111 kW @ 8750 rpm | 
| LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)42 | 
| LEAN ANGLE, LEFT (DEG.)42 | FUEL ECONOMY TESTING METHODEstimated City/Hwy | 
| FUEL ECONOMY46 mpg (5.1 l/100 km) | 
| PRIMARY DRIVEGear, 49/89 ratio | FINAL DRIVEChain, 19/48 ratio | 
| CLUTCHMechanical, 8 plate wet, assist & slip, 1090N | TRANSMISSION6-Speed | 
| GEAR RATIOS (OVERALL) 1ST13.11 | GEAR RATIOS (OVERALL) 2ND9.687 | 
| GEAR RATIOS (OVERALL) 3RD7.509 | GEAR RATIOS (OVERALL) 4TH6.057 | 
| GEAR RATIOS (OVERALL) 5TH5.08 | GEAR RATIOS (OVERALL) 6TH4.436 | 
| FRAMEStressed-member, high strength low alloy steel trellis frame; stamped, cast, and forged junctions; MIG welded; aluminum forged mid-structure | SWINGARMOne-piece cast aluminum | 
| FRONT FORK47mm inverted fork with electronically adjustable semi-active damping control. Aluminum fork triple clamps | FRONT FORK, OPTIONAL47mm inverted fork with electronically adjustable semi-active damping control and Adaptive Ride Height (ARH). Aluminum fork triple clamps | 
| REAR SHOCKSLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping | REAR SHOCKS, OPTIONALLinkage-mounted monoshock with automatic electronic preload control and semi-active compression & rebound damping and Adaptive Ride Height (ARH) | 
| WHEELS, OPTIONAL STYLE TYPEAnnodized aluminum tubeless laced | WHEELS, FRONT TYPEAluminum cast, satin black | 
| WHEELS, FRONT DIAMETER19 in. (483 mm) | WHEELS, FRONT WIDTH3 in. (76 mm) | 
| WHEELS, REAR TYPEAluminum cast, satin black | WHEELS, REAR DIAMETER17 in. (432 mm) | 
| WHEELS, REAR WIDTH4.5 in. (114 mm) | BRAKES, CALIPER TYPEFront: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper | 
| BRAKES, ROTOR TYPEFront: dual rotor, floating, tower- mounted; Rear: solid uniform expansion rotor | BRAKES, FRONT DIAMETER12.6 in. (320 mm) | 
| BRAKES, FRONT THICKNESS0.17 in. (4.5 mm) | BRAKES, FRONT IS DUALYes | 
| BRAKES, REAR DIAMETER11 in. (280 mm) | BRAKES, REAR THICKNESS0.2 in. (5 mm) | 
| BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT7.5 in. (191 mm) | 
| SUSPENSION TRAVEL, REAR7.5 in. (191 mm) | 
| BATTERYSealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F | CHARGINGThree-phase, 45 Amp system (390 Watts @13 Volts, 1300 rpm, 585 Watts max power @ 13 Volts, 2500 rpm) | 
| STARTING0.9 kW electric with direct drive starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPDaymaker™ Adaptive LED Headlamp with 6-segment LED banking lamp | 
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPAll LED Tail/Stop lamp with signature tail lighting | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED Bullet Turn Signals | 
| LIGHTS, REAR TURN SIGNALSLED Bullet Turn Signals | GAUGES6.8 inch (173 mm) viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation (H-D App ONLY) | 
| SCREEN SIZE6.8 in (173 mm) | TYPEColor TFT w/ Touch | 
| HEADSET SPECIFICATIONS (IF EQUIPPED)Bluetooth | USBCharging and Instrument update, USB-C, 5V, 3A | 
| BLUETOOTHPhone/Media Supported |